cap 0.22µF ±10% 630V Ceramic Capacitor X7R 1825 (4564 Metric) |
Product Attributes | Select All | |
Categories | Capacitors | |
---|---|---|
Ceramic Capacitors | ||
Manufacturer | AVX Corporation | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Capacitance | 0.22µF | |
Tolerance | ±10% | |
Voltage - Rated | 630V | |
Temperature Coefficient | X7R | |
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | General Purpose | |
Failure Rate | - | |
Mounting Type | Surface Mount, MLCC | |
Package / Case | 1825 (4564 Metric) | |
Size / Dimension | 0.177" L x 0.252" W (4.50mm x 6.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.100" (2.54mm) | |
Lead Spacing | - | |
Lead Style | - |
AVX Corporation
- Product Code: 1825CC224KAT1A
- Availability: 1
Tags: 1825CC224KAT1A